L300 |
|
| L300 FD | IDR 285.800.000 |
PAJERO SPORT |
|
| PAJERO SPORT EXCEED 4X2 M/T | IDR 605.300.000 |
| PAJERO SPORT EXCEED 4X2 A/T | IDR 619.600.000 |
| PAJERO SPORT GLX 4X4 M/T | IDR 648.900.000 |
| PAJERO SPORT DAKAR 4X2 A/T | IDR 695.300.000 |
| DAKAR ULTIMATE 4X2 A/T | IDR 745.900.000 |
| DAKAR ULTIMATE 4X4 A/T | IDR 811.100.000 |
TRITON |
|
| TRITON SC GLX 4X2 M/T | IDR 326.300.000 |
| TRITON SC HDX-L 4X4 M/T | IDR 437.000.000 |
| TRITON DC HDX 4X4 MT | IDR 479.900.000 |
| TRITON DC GLS 4X4 M/T | IDR 519.600.000 |
| TRITON DC EXCEED 4X4 M/T | IDR 558.800.000 |
| TRITON DC ULTIMATE 4X4 A/T | IDR 597.100.000 |
XFORCE |
|
| Exceed | IDR 404.600.000 |
| Ultimate | IDR 435.300.000 |
| Ultimate DS | IDR 440.500.000 |
XPANDER |
|
| XPANDER EXCEED M/T | IDR 299.200.000 |
| XPANDER EXCEED CVT | IDR 307.900.000 |
| XPANDER ULTIMATE CVT | IDR 345.400.000 |
| XPANDER ULTIMATE M/T BE | IDR 335.100.000 |
| XPANDER ULTIMATE CVT BE | IDR 347.700.000 |
XPANDER CROSS |
|
| XPANDER CROSS MT | IDR 345.300.000 |
| XPANDER CROSS PREMIUM CVT | IDR 375.100.000 |